Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Arkansas State | 0 | 0 | 0 | 3 | 0 | 3 |
Troy | 7 | 13 | 3 | 14 | 0 | 37 |
NAME | QBR | AVG | YDS | C/ATT |
---|---|---|---|---|
Jaylen Raynor | 24.2 | 5.8 | 156 | 15/27 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Ja'Quez Cross | 1 | -1.0 | -2 | 2 |
Adam Jones | 5 | 5.0 | 5 | 1 |
Courtney Jackson | 6 | 6.0 | 6 | 1 |
Reagan Ealy | 12 | 5.0 | 15 | 3 |
Corey Rucker | 18 | 17.0 | 51 | 3 |
Jeff Foreman | 38 | 19.0 | 76 | 4 |
NAME |
---|
NAME | LONG | AVG | YDS | CAR |
---|---|---|---|---|
Jaylen Raynor | 10 | 0.4 | 5 | 14 |
Ja'Quez Cross | 5 | 2.7 | 16 | 6 |
Zak Wallace | 9 | 3.1 | 28 | 9 |
Brian Snead | 1 | -0.7 | -2 | 3 |
NAME |
---|
NAME | REC |
---|---|
Trevian Thomas | 1 |
NAME |
---|
NAME | QB HUR | PD | TFL | SOLO | TOT |
---|---|---|---|---|---|
Kadan Lewis | 1 | 0 | 0 | 0 | 2 |
Gavin Potter | 1 | 0 | 0 | 1 | 2 |
Tim Hardiman | 1 | 1 | 0 | 1 | 3 |
Blayne Toll | 0 | 0 | 1.5 | 2 | 3 |
Thurman Geathers | 0 | 0 | 2 | 2 | 3 |
Trevian Thomas | 0 | 0 | 0.5 | 5 | 8 |
Justin Hodges | 0 | 0 | 0 | 1 | 1 |
Nate Martey | 0 | 0 | 0 | 1 | 2 |
Dontay Joyner | 0 | 0 | 0 | 2 | 2 |
Eddie Smith | 0 | 0 | 0 | 3 | 4 |
Leon Jones | 0 | 0 | 0 | 2 | 5 |
Charles Willekes | 0 | 0 | 0 | 3 | 7 |
Cam Jeffery | 0 | 0 | 0 | 5 | 8 |
Javante Mackey | 0 | 0 | 0 | 4 | 9 |
Justin Parks | 0 | 0 | 0 | 5 | 9 |
Samy Johnson | 0 | 0 | 0 | 0 | 1 |
Keyron Crawford | 0 | 0 | 0 | 0 | 2 |
Micah Bland | 0 | 0 | 0 | 0 | 4 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Reagan Ealy | 26 | 26.0 | 26 | 1 |
Ja'Quez Cross | 40 | 40.0 | 40 | 1 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
William Przystup | 48 | 2 | 39.4 | 276 | 7 |
NAME |
---|
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Dominic Zvada | 3 | 0/0 | 45 | 100.0 | 1/1 |
NAME | PTS | XP | LONG | PCT | FG |
---|---|---|---|---|---|
Scott Taylor Renfroe | 13 | 4/4 | 39 | 100.0 | 3/3 |